<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Wycombe Astronomical Society - Image Gallery</title>
		<link>http://wycombeastro.org.uk/gallery</link>
		<description>522 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat,  4 Feb 2012 15:27:10 -0600</lastBuildDate>
		<generator>Gallery 1.5.2-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Wycombe Astronomical Society - Image Gallery</title>
			<url>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</url>
			<link>http://wycombeastro.org.uk/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://wycombeastro.org.uk/gallery/nebulae</link>
			<guid isPermaLink="false">56c2398e7da52f2a8470f5c877d8a928</guid>
			<title>Nebulae</title>
			<pubDate>Tue,  3 Jan 2012 03:12:18 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=nebulae</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>A lot of gas here.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/aurora</link>
			<guid isPermaLink="false">fe454cf83246e8e2400fb2760306aefa</guid>
			<title>Aurora</title>
			<pubDate>Tue, 22 Nov 2011 10:42:52 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=aurora</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>The Northern Lights - not often seen from High Wycombe.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/planets</link>
			<guid isPermaLink="false">9c5579761bd694fa9782f0f2ea995485</guid>
			<title>Planets</title>
			<pubDate>Fri, 18 Nov 2011 15:52:42 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=planets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Wandering stars..</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/telescopes</link>
			<guid isPermaLink="false">8c63531248b6353f60b97bf0c25b807c</guid>
			<title>Telescopes</title>
			<pubDate>Thu,  3 Nov 2011 03:16:23 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=telescopes</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>112</pb:width>
			<description>Proud members show off their kit.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/galaxies</link>
			<guid isPermaLink="false">6a96599286a18422a3be38a44dbf5fc8</guid>
			<title>Galaxies</title>
			<pubDate>Thu,  6 Oct 2011 02:34:32 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=galaxies</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Faint fuzzies</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/solar</link>
			<guid isPermaLink="false">93dce4250745cf286e9dd27d32c1c9d2</guid>
			<title>Solar</title>
			<pubDate>Wed, 28 Sep 2011 13:33:49 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=solar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of our Sun in and out of eclipse.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/comets</link>
			<guid isPermaLink="false">d44e52bf78b75819afc643a91629591c</guid>
			<title>Comets</title>
			<pubDate>Mon, 26 Sep 2011 07:47:22 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=comets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of visitors to our neighbourhood.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/clusters</link>
			<guid isPermaLink="false">1df03722b094ca2c48e17d8f33cb6836</guid>
			<title>Clusters</title>
			<pubDate>Mon,  5 Sep 2011 10:35:03 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=clusters</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Open and Globular clusters</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/lunar</link>
			<guid isPermaLink="false">331de65d40cfc8cf7eabb15e840ac465</guid>
			<title>Lunar</title>
			<pubDate>Mon, 10 Jan 2011 04:54:24 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=lunar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Love or loath it - these photographers obviously love it.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/other</link>
			<guid isPermaLink="false">6ff611479bea76262dc587a77dc2344f</guid>
			<title>Other</title>
			<pubDate>Fri,  5 Feb 2010 17:46:40 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=other</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/other/Buggy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Society related, non astronomical pictures</description>
		</item>
	</channel>
</rss>

